SINCE 1986 Best Quality Price Satisfaction Timely Delivery YOUNGNAM METAL CO.. LTD.
※ You can check by swiping the table left or right (swipe).
SIZE | O/D (mm) | Range (mm) | M | L | ℓ | U | W.P | W.T | P (N·m (kgf·cm)) |
---|---|---|---|---|---|---|---|---|---|
N.D (Inch) | D1 | D2 | |||||||
20A (3/4″) | 25.0 26.9 26.7 27.2 | O/D ±0.5 | M6 | 57 | 32 | 46 | 28 | 0.30 | 3~5 (30~50) |
25A (1″) | 28.6 31.8 33.4 33.7 34.0 | O/D ±0.6 | M6 | 57 | 32 | 51 | 28 | 0.32 | 3~5 (30~50) |
32A (1-1/4″) | 38.0 40.9 42.2 42.4 42.7 | O/D ±0.6 | M8 | 57 | 32 | 62 | 24 | 0.47 | 5~10 (50~100) |
40A (1-1/2″) | 44.5 48.3 48.6 50.8 | O/D ±1.0 | M8 | 57 | 32 | 66 | 24 | 0.48 | 5~10 (50~100) |
50A (2″) | 54.0 57.0 60.3 60.5 | O/D ±1.0 | M10 | 80 | 46 | 81 | 20 | 1.10 | 10~15 (100~150) |
65A (2-1/2″) | 66.7 69.0 73.0 76.3 | O/D ±1.0 | M10 | 80 | 46 | 100 | 20 | 1.17 | 10~15 (100~150) |
80A (3″) | 79.8 84.0 88.9 89.1 | O/D ±1.5 | M12 | 107 | 65 | 115 | 16 | 2.10 | 20~30 (200~300) |
90A (3-1/2″) | 98.0 101.6 | O/D ±1.5 | M12 | 107 | 65 | 115 | 16 | 2.22 | 20~30 (200~300) |
100A (4″) | 104.8 106.3 108.0 114.3 118.0 | O/D ±1.5 | M12 | 107 | 65 | 144 | 16 | 2.29 | 20~30 (200~300) |
125A (5″) | 129.0 133.0 139.8 141.3 | O/D ±1.5 | M14 | 117 | 71 | 175 | 16 | 3.79 | 40~50 (400~500) |
150A (6″) | 154.0 159.0 165.2 168.3 | O/D ±1.5 | M14 | 117 | 71 | 196 | 16 | 4.09 | 40~50 (400~500) |
200A (8″) | 204.0 216.3 219.1 225 | O/D ±2.0 | M16 | 155 | 80 | 260 | 14 | 8.85 | 60~80 (600~800) |
250A (10″) | 254.0 267.4 273.1 280 | O/D ±2.0 | M16 | 155 | 80 | 300 | 14 | 9.63 | 60~80 (600~800) |
300A (12″) | 318.5 323.9 325.0 | O/D ±2.0 | M18 | 155 | 80 | 350 | 12 | 12.36 | 80~120 (800~1200) |
350A (14″) | 355.6 377.0 368.0 370.0 378.0 | O/D ±2.0 | M18 | 155 | 80 | 400 | 12 | 12.96 | 80~120 (800~1200) |
400A (16″) | 400.0 406.4 414.5 419.0 429.0 | O/D ±2.5 | M18 | 155 | 94 | 450 | 10 | 13.81 | 80~120 (800~1200) |
450A (18″) | 457.2 465.3 478.0 480.0 | O/D ±2.5 | M18 | 155 | 94 | 500 | 10 | 14.76 | 80~120 (800~1200) |
500A (20″) | 508.0 516.9 529.0 532.0 | O/D ±3.0 | M18 | 155 | 94 | 550 | 10 | 15.60 | 120~150 (1200~1500) |
※ You can check by swiping the table left or right (swipe).
SIZE | O/D (mm) | Range (mm) | M | L | ℓ | U | W.P | W.T | P (N·m (kgf·cm)) |
---|---|---|---|---|---|---|---|---|---|
N.D (Inch) | D1 | D2 | |||||||
20A (3/4″) | 26.9 26.7 27.2 | O/D ±0.5 | M6 | 72 | 46 | 46 | 28 | 0.37 | 3~5 (30~50) |
25A (1″) | 33.4 33.7 34.0 | O/D ±0.6 | M8 | 100 | 64 | 51 | 28 | 0.70 | 3~5 (30~50) |
32A (1-1/4″) | 42.2 42.4 42.7 | O/D ±0.6 | M8 | 100 | 64 | 62 | 24 | 0.80 | 5~10 (50~100) |
40A (1-1/2″) | 48.3 48.6 | O/D ±1.0 | M8 | 100 | 64 | 66 | 24 | 0.82 | 5~10 (50~100) |
50A (2″) | 57.0 60.3 60.5 | O/D ±1.0 | M10 | 139 | 99 | 81 | 20 | 1.90 | 10~15 (100~150) |
65A (2-1/2″) | 76.3 | O/D ±1.0 | M10 | 139 | 99 | 100 | 20 | 2.02 | 10~15 (100~150) |
80A (3″) | 88.9 89.1 | O/D ±1.5 | M12 | 203 | 146 | 115 | 16 | 3.94 | 20~30 (200~300) |
90A (3-1/2″) | 98.0 101.6 | O/D ±1.5 | M12 | 203 | 146 | 115 | 16 | 4.17 | 20~30 (200~300) |
100A (4″) | 106.3 108.0 114.3 118.0 | O/D ±1.5 | M12 | 203 | 146 | 144 | 16 | 4.35 | 20~30 (200~300) |
125A (5″) | 133.0 139.8 141.3 | O/D ±1.5 | M14 | 204 | 138 | 175 | 16 | 6.40 | 40~50 (400~500) |
150A (6″) | 159.0 165.2 168.3 | O/D ±1.5 | M14 | 204 | 138 | 196 | 16 | 6.90 | 40~50 (400~500) |
200A (8″) | 216.3 219.1 | O/D ±2.0 | M16 | 255 | 177 | 260 | 14 | 14.88 | 60~80 (600~800) |
250A (10″) | 267.4 273.1 | O/D ±2.0 | M16 | 255 | 177 | 300 | 14 | 16.04 | 60~80 (600~800) |
300A (12″) | 318.5 323.9 325.0 | O/D ±2.0 | M18 | 255 | 177 | 350 | 12 | 20.36 | 80~120 (800~1200) |
350A (14″) | 355.6 377.0 368.0 370.0 378.0 | O/D ±2.0 | M18 | 255 | 170 | 400 | 12 | 21.84 | 80~120 (800~1200) |
400A (16″) | 400.0 406.4 414.5 419.0 429.0 | O/D ±2.5 | M18 | 255 | 170 | 450 | 10 | 23.56 | 80~120 (800~1200) |
450A (18″) | 457.2 465.3 478.0 480.0 | O/D ±2.5 | M18 | 255 | 170 | 500 | 10 | 24.98 | 80~120 (800~1200) |
500A (20″) | 508.0 516.9 529.0 532.0 | O/D ±3.0 | M18 | 255 | 170 | 550 | 10 | 26.48 | 120~150 (1200~1500) |
· N.D : Nominal Diameter (A)
· ℓ : Allowable Shrinkage/Expansion Clearance(m/m)
· D1 : Actual Outer Diameter of Pipe(m/m)
· T : Thickness of the coupling case(m/m)
· D2 : Min./Max. Allowable Limit for Pipe(m/m)
· U : Outer Diameter of Coupling(m/m)
· M : Fastener Bolt Size/Length(m/m)
· W.P : Working Pressure(㎏f·㎠)
· ØA : diameter of lock rod(m/m)
· W/T : Weight Per Unit(㎏)
· L : Coupling Width(m/m)
· W : Gap between pipes when installing
· P : Optimum Locking Torque Value Nm(㎏f·cm)
※ The specifications are subject to change for quality improvement.