SINCE 1986 Best Quality Price Satisfaction Timely Delivery YOUNGNAM METAL CO.. LTD.
※ You can check by swiping the table left or right (swipe).
SIZE | O/D (mm) | Range | M | L | ℓ | U | W.P | W.T | P (N·m (kgf·cm)) | |
---|---|---|---|---|---|---|---|---|---|---|
N.D (Inch) | D1 | D2 | Industrial | Ship | ||||||
15A (1.2″) | 21.7 / 21.3 | O/D ±0.3 | M6 | 26.3 | 12.5 | 40 | 22 | 11 | 0.092 | 3~5(30~50) |
20A (3/4″) | 27.2 / 26.7 | O/D ±0.5 | M6 | 26.3 | 12.5 | 43.5 | 18 | 8 | 0.098 | 3~5(30~50) |
25A (1″) | 34 / 33.4 | O/D ±0.6 | M6 | 26.3 | 12.5 | 50.5 | 18 | 8 | 0.10 | 3~5(30~50) |
32A (1-1/4″) | 42.7 / 42.2 | O/D ±0.6 | M6 | 26.3 | 12.5 | 59.5 | 18 | 8 | 0.11 | 3~5(30~50) |
40A (1-1/2″) | 48.6 / 48.3 | O/D ±1.0 | M6 | 26.3 | 12.5 | 65.5 | 18 | 8 | 0.12 | 3~5(30~50) |
50A (2″) | 60.5 / 60.3 | O/D ±1.0 | M8 | 41.8 | 19.5 | 81.5 | 16 | 7 | 0.30 | 12~15(120~150) |
65A (2-1/2″) | 76.3 / 73 | O/D ±1.0 | M8 | 41.8 | 19.5 | 98 | 16 | 7 | 0.32 | 12~15(120~150) |
80A (3″) | 89.1 / 88.9 | O/D ±1.0 | M10 | 52.4 | 28 | 115 | 14 | 7 | 0.60 | 20~25(200~250) |
100A (4″) | 114.3 | O/D ±1.0 | M10 | 52.4 | 28 | 140 | 14 | 7 | 0.67 | 20~25(200~250) |
125A (5″) | 139.8 / 141.3 | O/D ±1.0 | M12 | 52.4 | 28 | 166 | 14 | 7 | 0.85 | 30~32(300~320) |
150A (6″) | 165.2 / 168.3 | O/D ±1.0 | M12 | 52.4 | 28 | 190 | 14 | 7 | 0.88 | 30~32(300~320) |
※ You can check by swiping the table left or right (swipe).
SIZE | O/D (mm) | Range | M | L | ℓ | U | W.P | W.T | P (N·m (kgf·cm)) | |
---|---|---|---|---|---|---|---|---|---|---|
N.D (Inch) | D1 | D2 | Industrial | Ship | ||||||
200A (8″) | 204.0 216.3 219.1 225 | O/D ±2.0 | M12 | 57.5 | 30 | 257 | 12 | 6 | 1.65 | 32~35(320~350) |
250A (10″) | 254.0 267.4 273.1 280 | O/D ±2.0 | M12 | 57.5 | 30 | 300 | 12 | 6 | 1.84 | 32~35(320~350) |
300A (12″) | 318.5 323.9 325.0 | O/D ±2.0 | M14 | 58.5 | 30 | 362 | 10 | 5 | 2.67 | 45~50(450~500) |
350A (14″) | 355.6 377.0 368.0 370.0 378.0 | O/D ±2.0 | M14 | 58.5 | 30 | 397.5 | 10 | 5 | 2.81 | 45~50(450~500) |
400A (16″) | 400.0 406.4 414.5 419.0 429.0 | O/D ±2.0 | M14 | 58.5 | 30 | 447 | 10 | 5 | 3.02 | 55~60(550~600) |
450A (18″) | 457.2 465.3 478.0 480.0 | O/D ±2.0 | M14 | 58.5 | 30 | 500 | 8 | 4 | 3.25 | 55~60(550~600) |
500A (20″) | 508.0 516.9 529.0 532.0 | O/D ±2.0 | M14 | 58.5 | 30 | 554 | 7 | 3 | 3.53 | 65~70(650~700) |
· N.D : Nominal Diameter (A)
· ℓ : Allowable Shrinkage/Expansion Clearance(m/m)
· D1 : Actual Outer Diameter of Pipe(m/m)
· T : Thickness of the coupling case(m/m)
· D2 : Min./Max. Allowable Limit for Pipe(m/m)
· U : Outer Diameter of Coupling(m/m)
· M : Fastener Bolt Size/Length(m/m)
· W.P : Working Pressure(㎏f·㎠)
· ØA : diameter of lock rod(m/m)
· W/T : Weight Per Unit(㎏)
· L : Coupling Width(m/m)
· W : Gap between pipes when installing
· P : Optimum Locking Torque Value Nm(㎏f·cm)
※ The specifications are subject to change for quality improvement.