SINCE 1986 Best Quality Price Satisfaction Timely Delivery YOUNGNAM METAL CO.. LTD.
※ You can check by swiping the table left or right (swipe).
SIZE | O/D (mm) | M | L | ℓ | U | W.P | W.T | P (N·m (kgf·cm)) |
---|---|---|---|---|---|---|---|---|
D1 | ||||||||
20A (3/4″) | 27.2 / 26.7 | M6 | 63 | 19 | 56 | 20 | 0.2 | 6~8(60~80) |
25A (1″) | 34 / 33.4 | M6 | 63 | 19 | 63 | 20 | 0.24 | 6~8(60~80) |
32A (1-1/4″) | 42.7 / 42.2 | M8 | 64 | 20 | 75 | 20 | 0.32 | 12~14(120~140) |
40A (1-1/2″) | 48.6 / 48.3 | M8 | 64 | 20 | 80 | 18 | 0.34 | 12~14(120~140) |
50A (2″) | 60.5 / 60.3 | M10 | 88 | 30 | 99 | 15 | 0.68 | 15~17(150~170) |
65A (2-1/2″) | 76.3 / 73 | M10 | 88 | 30 | 115 | 15 | 0.77 | 15~17(150~170) |
80A (3″) | 89.1 / 88.9 | M12 | 114 | 48 | 135 | 13 | 1.38 | 20~25(200~250) |
100A (4″) | 114.3 | M12 | 114 | 48 | 160 | 12 | 1.56 | 20~25(200~250) |
※ 아래 표 전체가 보이지 않으시면 표를 좌우로 움직여 확인이 가능합니다.
SIZE | O/D (mm) | M | L | ℓ | U | W.P | W.T | P (N·m (kgf·cm)) |
---|---|---|---|---|---|---|---|---|
D1 | ||||||||
15A (1.2″) | 21.7 / 21.3 | M6 | 63 | 34 | 48 | 20 | 0.16 | 5~6(50~60) |
20A (3/4″) | 27.2 / 26.7 | M6 | 63 | 30 | 56 | 20 | 0.18 | 6~8(60~80) |
25A (1″) | 34 / 33.4 | M6 | 63 | 30 | 62 | 20 | 0.2 | 6~8(60~80) |
32A (1-1/4″) | 42.7 / 42.2 | M8 | 64 | 30 | 75 | 20 | 0.3 | 8~10(80~100) |
40A (1-1/2″) | 48.6 / 48.3 | M8 | 64 | 30 | 80 | 18 | 0.32 | 8~10(80~100) |
50A (2″) | 60.5 / 60.3 | M10 | 88 | 44 | 99 | 15 | 0.62 | 12~14(120~140) |
65A (2-1/2″) | 76.3 / 73 | M10 | 88 | 44 | 115 | 15 | 0.7 | 12~14(120~140) |
80A (3″) | 89.1 / 88.9 | M12 | 114 | 63 | 135 | 13 | 1.28 | 16~18(160~180) |
100A (4″) | 114.3 | M12 | 114 | 63 | 160 | 12 | 1.48 | 16~18(160~180) |
※ You can check by swiping the table left or right (swipe).
SIZE | O/D (mm) | M | L | ℓ | U | W.P | W.T | P (N·m (kgf·cm)) |
---|---|---|---|---|---|---|---|---|
D1 | ||||||||
15A (1.2″) | 21.7 / 21.3 | M6 | 63 | 34 | 48 | 20 | 0.16 | 5~6(50~60) |
20A (3/4″) | 27.2 / 26.7 | M6 | 63 | 30 | 56 | 20 | 0.18 | 6~8(60~80) |
25A (1″) | 34 / 33.4 | M6 | 63 | 30 | 62 | 20 | 0.2 | 6~8(60~80) |
32A (1-1/4″) | 42.7 / 42.2 | M8 | 64 | 30 | 75 | 20 | 0.3 | 8~10(80~100) |
40A (1-1/2″) | 48.6 / 48.3 | M8 | 64 | 30 | 80 | 18 | 0.32 | 8~10(80~100) |
50A (2″) | 60.5 / 60.3 | M10 | 88 | 48 | 99 | 15 | 0.62 | 12~14(120~140) |
65A (2-1/2″) | 76.3 / 73 | M10 | 88 | 44 | 115 | 15 | 0.7 | 12~14(120~140) |
80A (3″) | 89.1 / 88.9 | M12 | 114 | 63 | 135 | 13 | 1.28 | 16~18(160~180) |
100A (4″) | 114.3 | M12 | 114 | 63 | 160 | 12 | 1.48 | 16~18(160~180) |
· N.D : Nominal Diameter (A)
· ℓ : Allowable Shrinkage/Expansion Clearance(m/m)
· D1 : Actual Outer Diameter of Pipe(m/m)
· T : Thickness of the coupling case(m/m)
· U : Outer Diameter of Coupling(m/m)
· M : Fastener Bolt Size/Length(m/m)
· W.P : Working Pressure(㎏f·㎠)
· ØA : diameter of lock rod(m/m)
· W/T : Weight Per Unit(㎏)
· L : Coupling Width(m/m)
· W : Gap between pipes when installing
· P : Optimum Locking Torque Value Nm(㎏f·cm)
※ The specifications are subject to change for quality improvement.